PROPUNERI CASARE OBIECTE DE INVENTAR | |||||
NR. | NR. | DENUMIRE | UM | CANTITATEA | VALOARE |
1 | 875 | PELERINA IMPERMEABILA GALBENA PVC | BUC | 1 | 38 |
2 | 874 | PELERINA IMPERMEABILA GALBENA PVC | BUC | 1 | 38 |
3 | 879 | PELERINA IMPERMEABILA GALBENA PVC | BUC | 1 | 38 |
4 | 878 | PELERINA IMPERMEABILA GALBENA PVC | BUC | 1 | 38 |
5 | 877 | PELERINA IMPERMEABILA GALBENA PVC | BUC | 1 | 38 |
6 | 858 | SCARA AL. 3X7 | BUC | 1 | 464.9 |
7 | 870 | STINGATOR P6 | BUC | 1 | 142.8 |
8 | 872 | STINGATOR P6 | BUC | 1 | 142.8 |
9 | 871 | STINGATOR P6 | BUC | 1 | 142.8 |
10 | 869 | STINGATOR P6 | BUC | 1 | 142.8 |
11 | 866 | STINGATOR P6 | BUC | 1 | 142.8 |
12 | 865 | STINGATOR P6 | BUC | 1 | 142.8 |
13 | 1132 | STERGATOR KOKOS MODERN | BUC | 1 | 42.37 |
14 | 1133 | STERGATOR KOKOS MODERN | BUC | 1 | 42.36 |
15 | 1122 | STINGATOR P6-20 | BUC | 1 | 70.21 |
16 | 1123 | STINGATOR P6-20 | BUC | 1 | 70.21 |
17 | 1124 | STINGATOR P6-20 | BUC | 1 | 70.21 |
18 | 1118 | STINGATOR P6-20 | BUC | 1 | 70.21 |
19 | 1119 | STINGATOR P6-20 | BUC | 1 | 70.21 |
20 | 1120 | STINGATOR P6-20 | BUC | 1 | 70.21 |
21 | 234 | STEAG ROMANIA | BUC | 1 | 68.54 |
22 | 233 | STEAG ROMANIA | BUC | 1 | 68.54 |
23 | 240 | STEAG ROMANIA | BUC | 1 | 68.54 |
24 | 239 | STEAG ROMANIA | BUC | 1 | 68.55 |
25 | 236 | STEAG ROMANIA | BUC | 1 | 68.54 |
26 | 235 | STEAG ROMANIA | BUC | 1 | 68.55 |
27 | 238 | STEAG ROMANIA | BUC | 1 | 68.54 |
28 | 237 | STEAG ROMANIA | BUC | 1 | 68.55 |
29 | 242 | STEAG ROMANIA | BUC | 1 | 68.54 |
30 | 241 | STEAG ROMANIA | BUC | 1 | 68.55 |
31 | 403 | PC LENOVO THINKCENTER M710T I5- | BUC | 1 | 2490 |
32 | 118 | BANCA SULTAN | BUC | 1 | 535.5 |
33 | 117 | BANCA SULTAN | BUC | 1 | 535.5 |
34 | 116 | BANCA SULTAN | BUC | 1 | 535.5 |
35 | 119 | BANCA SULTAN | BUC | 1 | 535.5 |
36 | 122 | BANCA SULTAN | BUC | 1 | 535.5 |
37 | 121 | BANCA SULTAN | BUC | 1 | 535.5 |
38 | 120 | BANCA SULTAN | BUC | 1 | 535.5 |
39 | 115 | BANCA SULTAN | BUC | 1 | 535.5 |
40 | 110 | BANCA SULTAN | BUC | 1 | 535.5 |
41 | 109 | BANCA SULTAN | BUC | 1 | 535.5 |
42 | 108 | BANCA SULTAN | BUC | 1 | 535.5 |
43 | 111 | BANCA SULTAN | BUC | 1 | 535.5 |
44 | 114 | BANCA SULTAN | BUC | 1 | 535.5 |
45 | 113 | BANCA SULTAN | BUC | 1 | 535.5 |
46 | 112 | BANCA SULTAN | BUC | 1 | 535.5 |
47 | 133 | BANCA SULTAN | BUC | 1 | 535.5 |
48 | 132 | BANCA SULTAN | BUC | 1 | 535.5 |
49 | 15 | CALCULATOR PIESE INTEL | BUC | 1 | 1789.2 |
50 | 420 | CALCULATOR ENE SIMONA | BUC | 1 | 1637.21 |
51 | 744 | KIT TASTATURA +MOUSE GENIUS | BUC | 1 | 45.6 |
52 | 487 | KIT TASTATURA GK+MOUSE | BUC | 1 | 132 |
53 | 411 | KIT TASTATURA +MOUSE | BUC | 1 | 86.87 |
54 | 412 | KIT TASTATURA +MOUSE | BUC | 1 | 86.87 |
55 | 410 | KIT TASTATURA +MOUSE | BUC | 1 | 86.87 |
56 | 625 | KIT TASTATURA +MOUSE WIRLES | BUC | 1 | 105 |
57 | 443 | MOUSE GEMBIRD PS2 OPTIC BLACK | BUC | 1 | 15 |
58 | 726 | MOUSE GENIUS NX-7000 WR BLACK USB | BUC | 1 | 40.22 |
59 | 335 | MOUSE GENIUS NX7005 | BUC | 1 | 72 |
60 | 315 | MOUSE -OP-720-USB-MOUSE A4TECH | BUC | 1 | 21.8 |
61 | 316 | MOUSE -OP-720-USB-MOUSE A4TECH | BUC | 1 | 21.8 |
62 | 750 | MOUSE P/2 | BUC | 1 | 9.32 |
63 | 313 | RPC EPERT PENTIUM DUAL CORE E5700 | BUC | 1 | 1600 |
64 | 198 | RXSU UPS 850 VA SERIOUX 2 BUC | BUC | 1 | 317.01 |
65 | 197 | RXSU UPS 850 VA SERIOUX 2 BUC | BUC | 1 | 317.02 |
66 | 556 | SISTEM AMD | BUC | 1 | 1829.64 |
67 | 461 | SISTEM INTEL PENTIUM DUAL CORE | BUC | 1 | 1355 |
68 | 661 | SISTEM INTEL PENTIUM DUAL CORE | BUC | 1 | 1355 |
69 | 405 | TASTATURA BIROU | BUC | 1 | 50 |
70 | 407 | TASTATURA BIROU | BUC | 1 | 50 |
71 | 406 | TASTATURA BIROU | BUC | 1 | 50 |
72 | 441 | TASTATURA GEMBIRD BLACK KB101 (SALA SED) | BUC | 1 | 20 |
73 | 404 | TASTATURA WIRELESS | BUC | 1 | 61.88 |
74 | 307 | TASTATURA -KA-150P-TASTATURA | BUC | 1 | 24.35 |
75 | 306 | TASTATURA -KA-150P-TASTATURA | BUC | 1 | 24.35 |
76 | 644 | U.C. +MONITOR +TAST. BOXE+MOUSE | BUC | 1 | 1712.29 |
77 | 301 | CORP FIX 3 SERTARE | BUC | 1 | 274 |
78 | 300 | CORP FIX 3 SERTARE | BUC | 1 | 274 |
79 | 330 | UPS NJOY SEPTU 800 V 2 BUC | BUC | 1 | 348 |
80 | 331 | UPS NJOY SEPTU 800 V 2 BUC | BUC | 1 | 348 |
81 | 427 | UPS GEMBIRD LINE INTERACTIVE 650VA | BUC | 1 | 396 |
82 | 374 | UPS KEEN 800 LINE GHEORGHE CRISTINA | BUC | 1 | 495 |
83 | 366 | UPS SERIOUX | BUC | 1 | 368 |
84 | 572 | HP. 1020 PRINTER | BUC | 1 | 536.69 |
85 | 1363 | BOCANCI PROTECTIE | BUC | 1 | 130.9 |
86 | 1396 | SCARA | BUC | 1 | 679.98 |
87 | 1403 | VOREL CLESTE COMB | BUC | 1 | 16.66 |
88 | 623 | SRXU-1000 UPS SERIOUX | BUC | 1 | 396 |
89 | 615 | MULTIFUNCTIONALA EPSON | BUC | 1 | 2470 |
90 | 633 | MASCA FRIGIDER | BUC | 1 | 280 |
91 | 641 | MFC MINOLTA | BUC | 1 | 1761.2 |
92 | 634 | SCAUNE TAPITATE | BUC | 1 | 124.95 |
93 | 642 | STICK KINGSTOM 4GB | BUC | 1 | 97.58 |
94 | 656 | IMPRIMANTA LASER MONOCROM A4 | BUC | 1 | 395 |
95 | 672 | UPS LEGRAND KEOR SP-CONTAB | BUC | 1 | 678 |
96 | 690 | UPS SERIOUX 1000W | BUC | 1 | 405 |
97 | 730 | UPS LEGRAND | BUC | 1 | 678 |
98 | 695 | UPS LEGRAND KEOR SP-CONTAB | BUC | 1 | 678 |
99 | 717 | IMPRIMANTA LASER ALB NEGRU P1102 | BUC | 1 | 549.32 |
100 | 715 | IMPRIMANTA LASER ALB NEGRU P1102 | BUC | 1 | 549.32 |
101 | 741 | MULTIF BROTHER DCP7055YJI | BUC | 1 | 750 |
102 | 739 | SCANER MUST A3 24005 | BUC | 1 | 1344 |
103 | 735 | UPS 1000VA SERIOUX | BUC | 1 | 347.48 |
|
| TOTAL |
|
| 42584.01 |