| Salariile de bază brute |
| Salariul minim (lei) | Gradatia |
|
|
| 3,300 lei |
| 0 | 1 | 2 | 3 | 4 | 5 |
| Denumire funcție | Nivel Studii | Coeficient salarizare gradația 0 | Salariu minim pe economie | Valoare salariu de baza brut | X 1 | Col. 0 X 1,075 | Col. 1 X 1,05 | Col. 2 X 1,05 | Col. 3 X 1,025 | Col. 4 X 1,025 |
| Primar |
|
|
|
|
|
|
|
|
|
|
| (Potrivit legii) |
| 4.50 | 3,300 | 14,850 |
|
|
|
|
|
|
| Viceprimar |
|
|
|
|
|
|
|
|
|
|
| (Potrivit legii) |
| 3.50 | 3,300 | 11,550 |
|
|
|
|
|
|
| Funcționari publici (conducere/execuție), personal contractual (conducere) |
| Secretar General funcție publică |
|
|
|
|
|
|
|
|
| S | 2.81 | 3,300 | 9,276 | 9,276 | 9,971 | 10,470 | 10,993 | 11,268 | 11,550 |
| Director executiv funcție publică |
|
|
|
|
|
|
|
|
| S | 2.81 | 3,300 | 9,276 | 9,276 | 9,971 | 10,470 | 10,993 | 11,268 | 11,550 |
| Sef serviciu funcție publică |
|
|
|
|
|
|
|
|
|
|
| S | 2.65 | 3,300 | 8,746 | 8,746 | 9,402 | 9,872 | 10,365 | 10,624 | 10,890 |
| Sef serviciu funcție contractuală |
|
|
|
|
|
|
|
|
|
|
| S | 2.45 | 3,300 | 8,085 | 8,085 | 8,691 | 9,126 | 9,582 | 9,822 | 10,067 |
| Inspector/Consilier/Expert/Polițist local |
|
|
|
|
|
|
|
|
| Superior | S | 2.45 | 3,300 | 8,085 | 8,085 | 8,691 | 9,126 | 9,582 | 9,822 | 10,067 |
| Principal | S | 2.40 | 3,300 | 7,920 | 7,920 | 8,514 | 8,940 | 9,387 | 9,621 | 9,862 |
| Asistent | S | 2.35 | 3,300 | 7,755 | 7,755 | 8,337 | 8,753 | 9,191 | 9,421 | 9,656 |
| Debutant | S | 2.20 | 3,300 | 7,260 | 7,260 | 7,805 | 8,195 | 8,604 | 8,820 | 9,040 |
| Referent de specialitate |
|
|
|
|
|
|
|
|
|
|
| Superior | SSD | 2.35 | 3,300 | 7,755 | 7,755 | 8,337 | 8,753 | 9,191 | 9,421 | 9,656 |
| Principal | SSD | 2.30 | 3,300 | 7,590 | 7,590 | 8,159 | 8,567 | 8,996 | 9,220 | 9,451 |
| Asistent | SSD | 2.25 | 3,300 | 7,425 | 7,425 | 7,982 | 8,381 | 8,800 | 9,020 | 9,246 |
| Debutant | SSD | 2.10 | 3,300 | 6,930 | 6,930 | 7,450 | 7,822 | 8,213 | 8,419 | 8,629 |
| Referent/Polițist local |
|
|
|
|
|
|
|
|
|
|
| Superior | M | 2.25 | 3,300 | 7,425 | 7,425 | 7,982 | 8,381 | 8,800 | 9,020 | 9,246 |
| Principal | M | 2.20 | 3,300 | 7,260 | 7,260 | 7,805 | 8,195 | 8,604 | 8,820 | 9,040 |
| Asistent | M | 2.15 | 3,300 | 7,095 | 7,095 | 7,627 | 8,008 | 8,409 | 8,619 | 8,835 |
| Debutant | M | 1.95 | 3,300 | 6,435 | 6,435 | 6,918 | 7,264 | 7,627 | 7,817 | 8,013 |
| Personal Contractual |
| Inspector de specialitate / Consilier / Consilier juridic / Expert / Arhitect / Referent de specialitate / Inspector / Casier |
| Grad I A | S | 2.30 | 3,300 | 7,590 | 7,590 | 8,159 | 8,567 | 8,996 | 9,220 | 9,451 |
| Grad I | S | 2.20 | 3,300 | 7,260 | 7,260 | 7,805 | 8,195 | 8,604 | 8,820 | 9,040 |
| Grad II | S | 2.10 | 3,300 | 6,930 | 6,930 | 7,450 | 7,822 | 8,213 | 8,419 | 8,629 |
| Debutant | S | 2.00 | 3,300 | 6,600 | 6,600 | 7,095 | 7,450 | 7,822 | 8,018 | 8,218 |
| Tehnician-economist, interpret relatii, interpret profesional, conductor arhitect, inspector, referent subinginer, arhivist |
| Grad I A | SSD | 2.20 | 3,300 | 7,260 | 7,260 | 7,805 | 8,195 | 8,604 | 8,820 | 9,040 |
| Grad I | SSD | 2.10 | 3,300 | 6,930 | 6,930 | 7,450 | 7,822 | 8,213 | 8,419 | 8,629 |
| Grad II | SSD | 2.00 | 3,300 | 6,600 | 6,600 | 7,095 | 7,450 | 7,822 | 8,018 | 8,218 |
| Debutant | SSD | 1.90 | 3,300 | 6,270 | 6,270 | 6,740 | 7,077 | 7,431 | 7,617 | 7,807 |
| Referent, inspector, arhivar, referent casier, administrator |
| Treapta I A | M | 2.10 | 3,300 | 6,930 | 6,930 | 7,450 | 7,822 | 8,213 | 8,419 | 8,629 |
| Treapta I | M | 2.00 | 3,300 | 6,600 | 6,600 | 7,095 | 7,450 | 7,822 | 8,018 | 8,218 |
| Treapta II | M | 1.90 | 3,300 | 6,270 | 6,270 | 6,740 | 7,077 | 7,431 | 7,617 | 7,807 |
| Debutant | M | 1.80 | 3,300 | 5,940 | 5,940 | 6,386 | 6,705 | 7,040 | 7,216 | 7,396 |
| Muncitor calificat |
| I | M , G | 1.80 | 3,300 | 5,940 | 5,940 | 6,386 | 6,705 | 7,040 | 7,216 | 7,396 |
| II | M , G | 1.70 | 3,300 | 5,610 | 5,610 | 6,031 | 6,332 | 6,649 | 6,815 | 6,986 |
| III | M , G | 1.60 | 3,300 | 5,280 | 5,280 | 5,676 | 5,960 | 6,258 | 6,414 | 6,575 |
| IV | M , G | 1.50 | 3,300 | 4,950 | 4,950 | 5,321 | 5,587 | 5,867 | 6,013 | 6,164 |
| Muncitor necalificat |
| I | M , G | 1.20 | 3,300 | 3,960 | 3,960 | 4,257 | 4,470 | 4,693 | 4,811 | 4,931 |
| II - fara sporuri | M , G | 1.00 | 3,300 | 3,300 | 3,300 | 3,548 | 3,725 | 3,911 | 4,009 | 4,109 |