Anexa nr. 1 la HCL nr. 41 din 13 iulie 2023
SURSA A Mii lei
Cod indicator | Denumire indicator | Buget 2023 | Influente +/_ | Proiect buget rectificat 2023 | Estimate 2024 | Estimat 2025 | Estimat 2026 |
00.01 | TOTAL VENITURI BUGET LOCAL | 18 469.21 | 0 | 18 469.21 | 9625.00 | 9625.00 | 9625.00 |
04.02 | COTE SI SUME DEFALCATE DIN IMPOZITUL PE VENIT |
|
|
| 3561.00 | 3635.00 | 3682.00 |
04.02.01 | Cote defalcate din impozitul pe venit |
|
|
| 3418.00 | 3492.00 | 3534.00 |
| TOTAL CHELTUIELI |
23 840.00 |
0 |
23 840.00 |
9625.00 |
9625.00 |
9625.00 |
61.02 | ORDINE PUBLICA SI SIGURANTA NATIONALA | 200.00 | -45.00 | 155.00 |
|
|
|
| Din total capitol: |
|
|
|
|
|
|
61.02.05 | Protectie civila si protective contra incendiilor | 200.00 | -45.00 | 155.00 |
|
|
|
| SECTIUNEA DE FUNCTIONARE | 200.00 | -45.00 | 155.00 |
|
|
|
01 | Cheltuieli curente | 200.00 | -45.00 | 155.00 |
|
|
|
20 | BUNURI SI SERVICII | 200.00 | -45.00 | 155.00 |
|
|
|
20.01 | Bunuri si servicii | 155.00 | -45.00 | 110.00 |
|
|
|
20.01.05 | Carburanti si lubrefianti | 120.00 | -45.00 | 75.00 |
|
|
|
65.02 | INVATAMANT | 7438.00 | 40.00 | 7478.00 | 781.00 | 781.00 | 781.00 |
| Din total capitol: |
|
|
|
|
|
|
65.02.04.01 | Invatamant secundar inferior | 6929.00 | 40.00 | 6969.00 | 538.00 | 533.00 | 531.00 |
| SECTIUNEA DE FUNCTIONARE | 474.00 | 40.00 | 514.00 |
|
|
|
01 | Cheltuieli curente | 474.00 | 40.00 | 514.00 |
|
|
|
79 | OPERATIUNI FINANCIARE | 0 | 40.00 | 40.00 | 160.00 | 160.00 | 160.00 |
81 | RAMBURSARI DE CREDITE | 0 | 40.00 | 40.00 | 160.00 | 160.00 | 160.00 |
81.02 | Rambursari de credite interne | 0 | 40.00 | 40.00 | 160.00 | 160.00 | 160.00 |
81.02.05 | Rambursari de credite aferente datoriei publice interne locale | 0 | 40.00 | 40.00 | 160.00 | 160.00 | 160.00 |
67.02 | CULTURA, RECREERE SI RELIGIE | 191.00 | 25.00 | 216.00 | 310.00 | 310.00 | 310.00 |
| Din total capitol: |
|
|
|
|
|
|
67.02.03.03 | MUZEU | 649.00 | 5.00 | 654.00 | 120.00 | 120.00 | 120.00 |
67.02.03.07 | CAMINE CULTURALE | 2374.50 | 20.00 | 2394.50 | 80.00 | 80.00 | 80.00 |
| SECTIUNEA DE FUNCTIONARE | 191.00 | 25.00 | 216.00 |
|
|
|
01 | Cheltuieli curente | 191.00 | 25.00 | 216.00 |
|
|
|
79 | OPERATIUNI FINANCIARE | 0 | 25.00 | 25.00 | 100.00 | 100.00 | 100.00 |
81 | RAMBURSARI DE CREDITE | 0 | 25.00 | 25.00 | 100.00 | 100.00 | 100.00 |
81.02 | Rambursari de credite interne | 0 | 25.00 | 25.00 | 100.00 | 100.00 | 100.00 |
81.02.05 | Rambursari de credite aferente datoriei publice interne locale | 0 | 25.00 | 25.00 | 100.00 | 100.00 | 100.00 |
70.02 | LOCUINTE, SERVICII SI DEZVOLTARE | 5196.00 | -20.00 | 5176 | 540.00 | 540.00 | 540.00 |
| Din total capitol: |
|
|
|
|
|
|
70.02.05.01 | Alimentare cu apa | 3869.00 | 10.00 | 3879 | 40.00 | 40.00 | 40.00 |
70.02.06 | Iluminat public si electrificari | 516.00 | -30.00 | 486.00 |
|
|
|
| SECTIUNEA DE FUNCTIONARE | 460.00 | -20.00 | 440.00 |
|
|
|
01 | Cheltuieli curente | 460.00 | -20.00 | 440.00 |
|
|
|
20 | BUNURI SI SERVICII | 460.00 | -30.00 | 430.00 |
|
|
|
20.01 | Bunuri si servicii | 440.00 | -30.00 | 410.00 |
|
|
|
20.01.03 | Incalzit, iluminat si forta motrica | 380.00 | -30.00 | 350.00 |
|
|
|
79 | OPERATIUNI FINANCIARE | 0 | 10.00 | 10.00 | 40.00 | 40.00 | 40.00 |
81 | RAMBURSARI DE CREDITE | 0 | 10.00 | 10.00 | 40.00 | 40.00 | 40.00 |
81.02 | Rambursari de credite interne | 0 | 10.00 | 10.00 | 40.00 | 40.00 | 40.00 |
81.02.05 | Rambursari de credite aferente datoriei publice interne locale | 0 | 10.00 | 10.00 | 40.00 | 40.00 | 40.00 |
Anexa nr. 1a la HCL nr. 41 din 13 iulie 2023
SECTIUNEA DE FUNCTIONARE
Cod indicator | Denumire indicator | Buget 2023 | Influente +/_ | Proiect buget rectificat 2023 |
00.01 | TOTAL VENITURI BUGET LOCAL | 8 786.00 | 0 | 8 786.00 |
| TOTAL CHELTUIELI |
8 786.00 |
0 |
8 786.00 |
61.02 | ORDINE PUBLICA SI SIGURANTA NATIONALA | 200.00 | -45.00 | 155.00 |
| Din total capitol: |
|
|
|
61.02.05 | Protectie civila si protective contra incendiilor | 200.00 | -45.00 | 155.00 |
| SECTIUNEA DE FUNCTIONARE | 200.00 | -45.00 | 155.00 |
01 | Cheltuieli curente | 200.00 | -45.00 | 155.00 |
20 | BUNURI SI SERVICII | 200.00 | -45.00 | 155.00 |
20.01 | Bunuri si servicii | 155.00 | -45.00 | 110.00 |
20.01.05 | Carburanti si lubrefianti | 120.00 | -45.00 | 75.00 |
65.02 | INVATAMANT | 7438.00 | 40.00 | 7478.00 |
| Din total capitol: |
|
|
|
65.02.04.01 | Invatamant secundar inferior | 6929.00 | 40.00 | 6969.00 |
| SECTIUNEA DE FUNCTIONARE | 474.00 | 40.00 | 514.00 |
01 | Cheltuieli curente | 474.00 | 40.00 | 514.00 |
79 | OPERATIUNI FINANCIARE | 0 | 40.00 | 40.00 |
81 | RAMBURSARI DE CREDITE | 0 | 40.00 | 40.00 |
81.02 | Rambursari de credite interne | 0 | 40.00 | 40.00 |
81.02.05 | Rambursari de credite aferente datoriei publice interne locale | 0 | 40.00 | 40.00 |
67.02 | CULTURA, RECREERE SI RELIGIE | 191.00 | 25.00 | 216.00 |
| Din total capitol: |
|
|
|
67.02.03.03 | MUZEU | 649.00 | 5.00 | 654.00 |
67.02.03.07 | CAMINE CULTURALE | 2374.50 | 20.00 | 2394.50 |
| SECTIUNEA DE FUNCTIONARE | 191.00 | 25.00 | 216.00 |
01 | Cheltuieli curente | 191.00 | 25.00 | 216.00 |
79 | OPERATIUNI FINANCIARE | 0 | 25.00 | 25.00 |
81 | RAMBURSARI DE CREDITE | 0 | 25.00 | 25.00 |
81.02 | Rambursari de credite interne | 0 | 25.00 | 25.00 |
81.02.05 | Rambursari de credite aferente datoriei publice interne locale | 0 | 25.00 | 25.00 |
70.02 | LOCUINTE, SERVICII SI DEZVOLTARE | 5196.00 | -20.00 | 5176 |
| Din total capitol: |
|
|
|
70.02.05.01 | Alimentare cu apa | 3869.00 | 10.00 | 3879 |
70.02.06 | Iluminat public si electrificari | 516.00 | -30.00 | 486.00 |
| SECTIUNEA DE FUNCTIONARE | 460.00 | -20.00 | 440.00 |
01 | Cheltuieli curente | 460.00 | -20.00 | 440.00 |
20 | BUNURI SI SERVICII | 460.00 | -30.00 | 430.00 |
20.01 | Bunuri si servicii | 440.00 | -30.00 | 410.00 |
20.01.03 | Incalzit, iluminat si forta motrica | 380.00 | -30.00 | 350.00 |
79 | OPERATIUNI FINANCIARE | 0 | 10.00 | 10.00 |
81 | RAMBURSARI DE CREDITE | 0 | 10.00 | 10.00 |
81.02 | Rambursari de credite interne | 0 | 10.00 | 10.00 |
81.02.05 | Rambursari de credite aferente datoriei publice interne locale | 0 | 10.00 | 10.00 |