Salariile de bază brute – valori minime pe fiecare nivel ierarhic | |||||||||||
Salariul minim (lei) | Gradatia | ||||||||||
|
| 3.300 lei |
| 0 | 1 | 2 | 3 | 4 | 5 | ||
Denumire funcție | Nivel Studii | Coeficient salarizare gradația 0 | Salariu minim pe economie | Valoare salariu de baza brut | X 1 | Col. 0 X 1,075 | Col. 1 X 1,05 | Col. 2 X 1,05 | Col. 3 X 1,025 | Col. 4 X 1,025 | |
Funcționari publici | |||||||||||
Secretar General |
|
|
|
|
|
|
|
|
|
| |
| S | 3,5 | 3.300 | 11550 |
|
|
|
|
|
| |
Inspector/Consilier/Expert |
|
|
|
|
|
|
|
| |||
Superior | S | 2,65 | 3.300 | 8746 | 8746 | 9402 | 9872 | 10365 | 10624 | 10890 | |
Principal | S | 2,55 | 3.300 | 8415 | 8415 | 9046 | 9498 | 9973 | 10223 | 10478 | |
Asistent | S | 2,40 | 3.300 | 7920 | 7920 | 8514 | 8940 | 9387 | 9621 | 9862 | |
Debutant | S | 2,25 | 3.300 | 7425 | 7425 | 7982 | 8380 | 8800 | 9020 | 9246 | |
Referent de specialitate |
|
|
|
|
|
|
|
|
|
| |
Superior | SSD | 2,35 | 3.300 | 7755 | 7755 | 8337 | 8753 | 9191 | 9421 | 9656 | |
Principal | SSD | 2,30 | 3.300 | 7590 | 7590 | 8159 | 8567 | 8996 | 9220 | 9451 | |
Asistent | SSD | 2,25 | 3.300 | 7425 | 7425 | 7982 | 8380 | 8800 | 9020 | 9246 | |
Debutant | SSD | 2,10 | 3.300 | 6930 | 6930 | 7450 | 7822 | 8213 | 8419 | 8629 | |
Referent |
|
|
|
|
|
|
|
|
|
| |
Superior | M | 2,25 | 3.300 | 7425 | 7425 | 7982 | 8380 | 8800 | 9020 | 9246 | |
Principal | M | 2,20 | 3.300 | 7260 | 7260 | 7804 | 8195 | 8604 | 8820 | 9040 | |
Asistent | M | 2,00 | 3.300 | 6600 | 6600 | 7095 | 7450 | 7822 | 8018 | 8218 | |
Debutant | M | 1,90 | 3.300 | 6270 | 6270 | 6740 | 7077 | 7431 | 7617 | 7807 | |
Personal Contractual – funcții de execuție | |||||||||||
Inspector de specialitate / Consilier / Consilier juridic / Expert / Arhitect / Referent de specialitate / Inspector / Casier | |||||||||||
Grad I A | S | 2,30 | 3.300 | 7590 | 7590 | 8159 | 8567 | 8996 | 9220 | 9451 | |
Grad I | S | 2,20 | 3.300 | 7260 | 7260 | 7805 | 8195 | 8604 | 8820 | 9040 | |
Grad II | S | 2,10 | 3.300 | 6930 | 6930 | 7450 | 7822 | 8213 | 8419 | 8629 | |
Debutant | S | 2,00 | 3.300 | 6600 | 6600 | 7095 | 7450 | 7822 | 8018 | 8218 | |
Referent, inspector, arhivar, casier | |||||||||||
Treapta I A | M | 2,00 | 3.300 | 6600 | 6600 | 7095 | 7450 | 7822 | 8018 | 8218 | |
Treapta I | M | 1,90 | 3.300 | 6270 | 6270 | 6740 | 7077 | 7431 | 7617 | 7807 | |
Treapta II | M | 1,80 | 3.300 | 5940 | 5940 | 6386 | 6705 | 7040 | 7216 | 7396 | |
Debutant | M | 1,70 | 3.300 | 5610 | 5610 | 6031 | 6332 | 6649 | 6815 | 6986 | |
Administrator public | |||||||||||
| S | 3,00 | 3.300 | 9900 | 9900 | 10642 | 11175 | 11733 | 12026 | 12327 | |
Consilier cabinet primar | |||||||||||
| M | 2,06 | 3300 | 6798 | 6798 | 7307 | 7672 | 8057 | 8258 | 8465 | |
Sofer | |||||||||||
Treapta I | M , G | 1,80 | 3.300 | 5940 | 5940 | 6386 | 6705 | 7040 | 7216 | 7396 | |
Treapta II | M , G | 1,70 | 3.300 | 5610 | 5610 | 6031 | 6332 | 6649 | 6815 | 6986 | |
Portar, paznic, guard | |||||||||||
| M,G | 1,50 | 3.300 | 4950 | 4950 | 5321 | 5587 | 5867 | 6013 | 6164 | |
Muncitor calificat | |||||||||||
I | M , G | 1,80 | 3.300 | 5940 | 5940 | 6386 | 6705 | 7040 | 7216 | 7396 | |
II | M , G | 1,70 | 3.300 | 5610 | 5610 | 6031 | 6332 | 6649 | 6815 | 6986 | |
III | M , G | 1,60 | 3.300 | 5280 | 5280 | 5676 | 5960 | 6258 | 6414 | 6575 | |
IV | M , G | 1,50 | 3.300 | 4950 | 4950 | 5321 | 5587 | 5867 | 6013 | 6164 | |
Muncitor necalificat | |||||||||||
I | M , G | 1,20 | 3.300 | 3960 | 3960 | 4257 | 4470 | 4693 | 4811 | 4930 | |
II - fara sporuri | M , G | 1,10 | 3.300 | 3630 | 3630 | 3902 | 4097 | 4302 | 4410 | 4520 | |
Funcții utilizate în cadrul serviciilor voluntare pentru situații de urgență din subordinea Consiliilor Locale | |||||||||||
Șef S.V.S.U. | M | 1,65 | 3.300 | 5445 | 5445 | 5853 | 6146 | 6453 | 6615 | 6780 | |
Șef compartiment pentru prevenire | M | 1,60 | 3.300 | 5280 | 5280 | 5676 | 5960 | 6258 | 6414 | 6575 | |
Șef formație intervenție, salvare și prim ajutor | M | 1,50 | 3.300 | 4950 | 4950 | 5321 | 5587 | 5867 | 6013 | 6164 | |
Specialist pentru prevenire | M | 1,50 | 3.300 | 4950 | 4950 | 5321 | 5587 | 5867 | 6013 | 6164 | |
Servant pompier | M,G | 1,50 | 3.300 | 4950 | 4950 | 5321 | 5587 | 5867 | 6013 | 6164 | |
Șef grupă intervenții | M | 1,50 | 3.300 | 4950 | 4950 | 5321 | 5587 | 5867 | 6013 | 6164 | |
Șef echipă specializată | M | 1,50 | 3.300 | 4950 | 4950 | 5321 | 5587 | 5867 | 6013 | 6164 | |
Mecanic utilaj | M,G | 1,50 | 3.300 | 4950 | 4950 | 5321 | 5587 | 5867 | 6013 | 6164 | |
Conducător autospecială | M,G | 1,50 | 3.300 | 4950 | 4950 | 5321 | 5587 | 5867 | 6013 | 6164 | |
PREȘEDINTE DE ȘEDINȚĂ,
Consilier,
VASILE CRISTIAN