Nr. inventar | Bunurile | U.M. | Cantitate | Preț unitar (lei) | Valoare totală (lei) |
311000350-311000361, 311000323 | Tablă interactivă display 75ꞌꞌ Horizon A3C ID75HZA3B1/C | buc | 13 | 9.479,54 | 123.234,02 |
311000324-311000349, 311000362-311000373 | Computer All-In-One Lenovo ThinkCentre neo 30a 24-12B000FDRI | buc | 38 | 3.061.87 | 116.351,06 |
- | Imprimantă multifuncțională laser A4 mono fax Brother MFCL2712DW | buc | 1 | 1.093,61 | 1.093,61 |
- | Imprimantă multifuncțională laser A4 mono Canon MF461w | buc | 12 | 1.669,57 | 20.034,84 |
- | Sistem sunet Soundbar Horizon HAV-S3600 | set | 12 | 650,93 | 7.811,16 |
- | Sistem sunet DSPPA (amplificator, boxe, streamer) | set | 1 | 1.859,97 | 1.859,97 |
- | Cameră videoconferință Logitech BCC950 | buc | 13 | 1.100,75 | 14.309,75 |
- | Scanner portabil IRISCAN Desk 6 | buc | 12 | 924,63 | 11.095,56 |
- | Router wireless TP-LINK Gigabit Archer AX72, AX5400 | buc | 13 | 458,15 | 5.955,95 |
311000374, 311000375 | Dulap pentru jucării/materiale specific centrelor de activitate (construcții, artă, știință, joc de rol, bibliotecă)-(set dulapuri) DSM 2.57/LIC/COS | buc | 2 | 3.175,39 | 6.350,79 |
311000376, 311000377 | Dulap cu sertar DSM 1.31/LIC/COS | buc | 2 | 3.386,98 | 6.773,96 |
- | Pupitru individual reglabil pe înălțime+scăunele reglabile pe înălțime DSM 1.36/LIC/COS | ser | 164 | 643,07 | 105.464,46 |
- | Catedră DSM 1,26/LIC/ COS | buc | 10 | 972,94 | 9.729,44 |
- | Scaun profesor | buc | 10 | 428,16 | 4.281,62 |
- | Dulap pentru depozitarea materialelor didactice DSM 1.45/LIC/COS | buc | 10 | 1.699,32 | 16.993,20 |
- | Dulapuri individuale pentru elevi DSM 8.25/LIC /COS | buc | 55 | 1.272,82 | 70.005,32 |
- | Cuiere DSM 8.19/LIC/COS | buc | 27 | 206,58 | 5.577,77 |
- | Scaune DGM 4.14.T1/LIC/COS | buc | 40 | 231,57 | 9.262,96 |
- | Cuier vestiar cu 5 comporartimente DGM 6.25/LIC/COS | buc | 9 | 2.254,09 | 20.286,88 |
- | Mese (pentru 4 copii) DGM 4.7.T1.L/LIC/COS | buc | 10 | 591,43 | 5.914,30 |
Total lei fără TVA |
| 472.593,80 | |||
TVA, lei |
|
| 89.792,82 | ||
Total, lei cu TVA |
|
| 562.386,62 | ||
PRIMAR,
DOACĂ AUREL
INTOCMIT,
TOARBA CONSTANTIN